Product Details:
|
Material: | Carbon Steel And Alloy Steel:C45 C35 42CrMo 18CrNiMo7 - 6 | Origin Of Goods: | Changzhou, Jiangsu |
---|---|---|---|
Other Name: | Heavy Steel Forgings | Type: | Forging Parts |
Industry: | Forging Industry | Oem: | Yes |
Tolerance: | High Precision | Machinability: | Difficult |
Highlight: | 18CrNiMo7 - 6 Heavy Steel Forgings,Heavy Steel Forgings For Energy,infra machinery forging |
Custom C45 C35 42CrMo 18CrNiMo7 - 6 Heavy Steel Forgings For Energy,infra Machinery . This series of forgings are made of 40CrNiMo, C45, 42CrMo high-performance steel, and are precisely formed through free forging/free forging processes, and are equipped with heat treatment technologies such as quenching and tempering, normalizing, and surface strengthening.
They are specially designed to provide high-strength, wear-resistant, and long-life core component solutions for heavy machinery transmission systems, generator rotors, and high-load industrial equipment.
high-precision flaw detector | 2 | |
Natural gas equipment | ||
1 | Natural gas furnace 15Ton | 6 |
2 | Natural gas furnace 20Ton | 1 |
3 | Natural gas furnace 30Ton | 3 |
4 | Natural gas furnace 40Ton | 1 |
Sawing machine | 16 | |
5 | 5 Ton electro-hydraulic forging hammer | 1 |
6 | 8 Ton electro-hydraulic forging hammer | 1 |
7 | 12 Ton electro-hydraulic forging hammer | 1 |
operation machine | ||
8 | 10 Ton loader machine | 1 |
9 | 15 Ton loader machine | 1 |
10 | 20 Ton Loader machine | 1 |
Material carrier machine | ||
12 | 10 Ton material carrier | 1 |
13 | 20 Ton material carrier | 1 |
14 | Heat Treatment electric furnace 5Ton | 1 |
15 | Heat Treatment electric furnace 15Ton | 1 |
16 | Heat Treatment electric furnace 50Ton | 1 |
17 | Heat Treatment electric furnace 60Ton | 1 |
18 | Heat Treatment electric furnace 60Ton | 1 |
19 | horizontal lathe, vertical lathe,CNC vertical lathe,machining equipment | 31 |
Material | 4140,4130,18CrNiMo7-6,4340,4330,1.7225,35# 45# 20CrMnTi 20CrMnMo 18CrNiMo7-6 42CrMo 35CrMo |
Forging Equipment | 5 TON, 8 TON, 12 TON Hydralic hammer |
Apply for | Heavy Steel Forgings For Energy,infra Machinery |
Manufacturing Process | Forging+heat treatment+rough machining |
Forging ratio | ≥3 Ensures fine grain refinement, enhanced tensile strength, and excellent internal soundness for heavy-duty operation |
Delivery terms | Rough machining(N+T) |
Test equipment | Spectrograph, UT device, tensile and impact test machine, metalloscope,external micrometer, bore dial indicator, hardness testing device and so on. |
Service | Our service included the forging, process, heat treatment, finish machining, package, local logistics, customers clearance and maritime transport. We took the customer’s requirements as the principal thing, and pay attention on the products quality. |
Process flow:
raw material inspection → unloading → inspection → preheating → forging → heat treatment → inspection → rough machining → non-destructive testing → inspection → packaging → delivery.
Contact Person: Mrs. Kanas Wen
Tel: 0086-18706127868