|
Product Details:
|
| Material: | 42CrMo, 18CrNiMo7-6 | Heat Treatment: | Normalizing And Tempering |
|---|---|---|---|
| Quality Control: | 100% Inspection | Trademark: | Forged Steel Gear Shafts |
| Mark: | Accept Customized | Packing: | Wooden Box,Pallet |
| Application: | Machinery, Automotive, Construction, Etc. | Diameter: | Accept Customized |
| Highlight: | Free ForgingForged Shaft,Custom Forged Shaft,Heavy EquipmentForged Transmission Shaft |
||
Free Forging Custom Forged Transmission Shaft For Heavy Equipment. This transmission shaft is produced through free forging, offering outstanding mechanical strength, structural integrity, and flexibility in size customization. Designed for heavy equipment and industrial power transmission systems, the shaft is made from high-grade alloy or carbon steel, such as 42CrMo, 4140, or 45#, ensuring excellent fatigue resistance and durability under heavy loads.
Free forging allows for the production of large, non-standard shafts with complex shapes and customized dimensions, making it ideal for construction machinery, mining equipment, port systems, and gear-driven industrial applications.
| Material | 4140,4130,18CrNiMo7-6,4340,4330,1.7225,35# 45# 20CrMnTi 20CrNi2Mo 20CrMnMo 18CrNiMo7-6 42CrMo 20CrNo 35CrMo |
| Forging Equipment | 5 TON, 8 TON, 12 TON Hydralic hammer |
| Apply for | Transmission main shaft is used for driving force |
| Manufacturing Process | Forging+heat treatment+rough machining |
| Forging ratio | ≥ 3.0 — Ensures fine grain refinement, enhanced tensile strength, and excellent internal soundness for heavy-duty operation |
| Delivery terms | Rough machining(N+T) |
| Test equipment | Spectrograph, UT device, tensile and impact test machine, metalloscope,external micrometer, bore dial indicator, hardness testing device and so on. |
| Service | Our service included the forging, process, heat treatment, finish machining, package, local logistics, customers clearance and maritime transport. We took the customer’s requirements as the principal thing, and pay attention on the products quality. |
| Main Forging service Machine list: | sets | |
| Sample Inspection tester machines in the lab. | ||
| 1 | Spectrometer | 1 |
| 2 | Impact testing machine | 1 |
| 3 | Tensile testing machine | 1 |
| 4 | Metallographic microscope | 1 |
| 5 | Brinell hardness tester | 1 |
| 6 | Notch projector | 1 |
| 7 | Quenching test machine | 1 |
| 8 | high-precision flaw detector | 2 |
| Natural gas equipment | ||
| 1 | Natural gas furnace 15Ton | 6 |
| 2 | Natural gas furnace 20Ton | 1 |
| 3 | Natural gas furnace 30Ton | 3 |
| 4 | Natural gas furnace 40Ton | 1 |
| Sawing machine | 16 | |
| 5 | 5 Ton electro-hydraulic forging hammer | 1 |
| 6 | 8 Ton electro-hydraulic forging hammer | 1 |
| 7 | 12 Ton electro-hydraulic forging hammer | 1 |
| operation machine | ||
| 8 | 10 Ton loader machine | 1 |
| 9 | 15 Ton loader machine | 1 |
| 10 | 20 Ton Loader machine | 1 |
| Material carrier machine | ||
| 12 | 10 Ton material carrier | 1 |
| 13 | 20 Ton material carrier | 1 |
| 14 | Heat Treatment electric furnace 5Ton | 1 |
| 15 | Heat Treatment electric furnace 15Ton | 1 |
| 16 | Heat Treatment electric furnace 50Ton | 1 |
| 17 | Heat Treatment electric furnace 60Ton | 1 |
| 18 | Heat Treatment electric furnace 60Ton | 1 |
| 19 | horizontal lathe, vertical lathe,CNC vertical lathe,machining equipment | 31 |
Key Features:
Forging Type: Open die / free forging
Material Options: 42CrMo, 4140, 45#, or as specified
Application: Heavy machinery, gearboxes, drive systems
Condition: Forged + Rough or finish machined + Heat treated
Customization: Length, diameter, splines, keyways, profiles per drawing
Advantages:
Superior grain flow and internal quality
Flexible sizing for oversized or non-standard parts
Enhanced performance under high torque and impact loads
OEM/ODM support with full inspection reports
![]()
![]()
Contact Person: Mrs. Mia Liu
Tel: 0086-18706127868